<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Media Texas: News, US-Mexico Border, Politics, Arts and Culture, Sustainability, Texas &#187; Agriculture Commissioner</title>
	<atom:link href="http://publicmediatexas.org/category/politics/elections/election2010/agriculture-commissioner/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicmediatexas.org</link>
	<description>Public Media Texas brings the conversation on Texas public radio airwaves to your screen</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PMT Political Podcast &#124; Seven</title>
		<link>http://publicmediatexas.org/2010/03/03/pmt-political-podcast-seven/</link>
		<comments>http://publicmediatexas.org/2010/03/03/pmt-political-podcast-seven/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:17:58 +0000</pubDate>
		<dc:creator>PublicMic</dc:creator>
				<category><![CDATA[Agriculture Commissioner]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Lt Gov]]></category>
		<category><![CDATA[PMT Podcast]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill White]]></category>
		<category><![CDATA[David Dewhurst]]></category>
		<category><![CDATA[Debra Medina]]></category>
		<category><![CDATA[Doc Gould]]></category>
		<category><![CDATA[Kay Bailey Hutchison]]></category>
		<category><![CDATA[Kinky Friedman]]></category>
		<category><![CDATA[Linda Chavez-Thompson]]></category>
		<category><![CDATA[Marc Katz]]></category>
		<category><![CDATA[PMT Political Podcast]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Ronnie Earle]]></category>

		<guid isPermaLink="false">http://publicmediatexas.org/?p=4475</guid>
		<description><![CDATA[Big night for Texas politics last night. Michael and Terry break it all down in the freshest podcast in town. Terry eats crow, Michael is crow-intolerant but did so in spirit. Doc Gould will have to return to feet doctorin&#8217; TPR: Canseco Will Face Hurd in GOP 23rd District Congressional Runoff Austinist: Rick Perry wins [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Big night for Texas politics last night.  Michael and Terry break it all down in the <a href="http://publicmediatexas.org/audio/PMTpolipod7_030310.mp3">freshest podcast</a> in town.  Terry eats crow, Michael is crow-intolerant but did so in spirit.  <a href="http://www.docgould.com/">Doc Gould</a> will have to return to feet doctorin&#8217;  <a href="http://tpr.org/news/2010/03/news1003031.html">TPR</a>: Canseco Will Face Hurd in GOP 23rd District Congressional Runoff <a href="http://austinist.com/2010/03/03/rick_perry_wins_gop_primary_calls_i.php">Austinist</a>: Rick Perry wins GOP Primary, calls it a loss for Obama <a href="http://publicmediatexas.org/?p=4384">PMT</a>: Hank Gilbert Wins Ag Commissioner Primary  <a href="http://publicmediatexas.org/?p=4445">PMT</a>: Linda Chavez-Thompson Wins Lt Gov Primary [<strong>WARNING</strong> <em>alternative and offensive word used for poop is uttered in this podcast</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://publicmediatexas.org/2010/03/03/pmt-political-podcast-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://publicmediatexas.org/audio/PMTpolipod7_030310.mp3" length="13429991" type="audio/mpeg" />
		</item>
		<item>
		<title>Hank Gilbert Wins Ag Commissioner Primary</title>
		<link>http://publicmediatexas.org/2010/03/03/hank-gilbert-wins-ag-commissioner-dem-primary/</link>
		<comments>http://publicmediatexas.org/2010/03/03/hank-gilbert-wins-ag-commissioner-dem-primary/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:36:09 +0000</pubDate>
		<dc:creator>PublicMic</dc:creator>
				<category><![CDATA[Agriculture Commissioner]]></category>
		<category><![CDATA[Bill Hillsman]]></category>
		<category><![CDATA[Hank Gilbert]]></category>
		<category><![CDATA[Jessie Ventura]]></category>
		<category><![CDATA[Kinky Friedman]]></category>
		<category><![CDATA[Paul Wellstone]]></category>
		<category><![CDATA[Todd Staples]]></category>

		<guid isPermaLink="false">http://publicmediatexas.org/?p=4384</guid>
		<description><![CDATA[Hank Gilbert has won the Democratic Primary for Texas Agriculture Commissioner. Precincts reporting &#8211; 100% Hank Gilbert &#8211; 52.32% (308,884 votes) Kinky Friedman &#8211; 47.68% (281,448 ) This race wouldn&#8217;t have been possible without former Houston Mayor Bill White. At the start of the campaign season Gilbert and Friedman were both running for governor as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hank Gilbert has won the Democratic Primary for Texas Agriculture Commissioner.  </p>
<p>Precincts reporting &#8211; 100%<br />
Hank Gilbert &#8211; 52.32% (308,884 votes)<br />
Kinky Friedman &#8211; 47.68% (281,448	)<br />
<span id="more-4384"></span><br />
This race wouldn&#8217;t have been possible without former Houston Mayor Bill White.  At the start of the campaign season Gilbert and Friedman were both running for governor as Democrats.  His a rancher roots got the best of him and Gilbert started feeling claustrophobic in a crowded field and decided to take another shot at the race he lost in 2006.  White joined the governor&#8217;s race and the Democratic establishment coalesced around his candidacy.  Kinky bowed out and challenged Gilbert.   </p>
<p>Friedman is a musician and author who ran as an independent for governor in 2006 using <a href="http://projects.publicintegrity.org/consultants/default.aspx?act=profiles&#038;pid=1">Bill Hillsman</a> as his consultant.  He was hoping to channel some of the pre-Tea Party era magic that Hillsman captured with the late Sen. Paul Wellstone and Jessie Ventura.  The most important thing to know about Kinky is that he has the blessing of Willie Nelson. </p>
<p>In 2006 Gilbert garnered an impressive (by Democratic standards) 42% of the vote.  He lost to the Republican incumbent in this race, Todd Staples.  </p>
<p>Friedman spent $212,957 of the $240,536 he raised during the primary.  Gilbert raised about the same, but was more frugal during the campaign.  He raised $240,144	 and only spent $131,248. </p>
<p>Gilbert&#8217;s rematch against Staples is expected to be tough and will be a good barometer of the political winds in the state. Staples didn&#8217;t have a primary challenger and has more than $500,000 in campaign funds. </p>
]]></content:encoded>
			<wfw:commentRss>http://publicmediatexas.org/2010/03/03/hank-gilbert-wins-ag-commissioner-dem-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

